Return to MAIN-Index  Return to SUB-Index    IBM-AUSTRIA - PC-HW-Support    30 Aug 1999

Monitor to FRU Index and Monitor Frequency Settings



  Monitor to FRU Index and Monitor Frequency Settings

Monitor P/N FRU P/N Monitor
Frequency (KHz)
73G0250 73G0252 37.9
73G0251 73G0253 37.9
73G0259 73G0261 37.9
73G0260 73G0262 37.9
72G7447 72G7454 37.9
72G7448 72G7455 37.9
73G0210 72G0213 37.9
95G8863 95G8913 48.0
95G9979 95G9984 48.0
96G1253 96G1253 58.0
96G2007 96G2008 37.9
96G1572 96G3108 Express Repair 37.9
96G1578 96G3109 37.9
96G1569 96G3110 56.0
96G1570 96G3111 56.0
96G1567 96G3112 56.0
96G1571 96G3113 56.0
96G2875 96G3114 56.0
96G1573 96G3115 56.9
Monitor P/N FRU P/N Monitor
Frequency (KHz)
96G1574 96G3116 Express Repair 56.9
96G1579 96G3117 56.9
96G1575 96G3118 56.9
96G1576 96G3119 56.9
96G1581 96G3120 56.9
72G7452 72G7459 64.0
72G7453 73G0295 64.0
72G9535 73G0212 37.9
73G0901 73G0903 64.0
73G0902 73G0902 64.0
73G0900 73G0911 64.0
96G1870 96G3121 Express Repair 64.0
96G1871 96G3122 64.0
96G1892 96G3123 64.0
96G1893 96G3124 64.0


More INFORMATION / HELP is available at the  IBM-HelpCenter

Please see the LEGAL  -  Trademark notice.
Feel free - send a Email-NOTE  for any BUG on this page found - Thank you.