| Index | FRU P/N |
|---|---|
| 1 Cover Assembly | 01K1607 |
| Name Plate | 03K9625 |
| (Order either of the below 32x Max CD-ROM drives) | |
| 2 CD-ROM (32x Max) | 02K1115 |
| CD-ROM (32x Max) | 02K3412 |
| CD-ROM (40x Max) (36L8713) | 36L8747 |
| IDE Cable, CD-ROM (1-drop) | 03K9724 |
| CD-ROM Audio Cable | 75H9219 |
| 3 4.2GB EIDE Hard Disk Drive | 10L6011 |
| 6.4GB EIDE Hard Disk Drive | 10L6012 |
| 10.1GB EIDE Hard Disk Drive | 10L6063 |
| (Order either of the below 13.5 GB HDD | |
| drives that match the FRU number of the | |
| drive being replaced.) | |
| 13.5 GB EIDE Hard Disk Drive | 36L8689 |
| 13.5 GB EIDE Hard Disk Drive | 36L8707 |
| 20.4 GB EIDE Hard Disk Drive | 36L8711 |
| IDE Cable | 76H7341 |
| 4.5GB SCSI Hard Disk Drive | 10L6084 |
| 9.1GB SCSI Hard Disk Drive | 36L8648 |
| SCSI Adapter Card (Adaptec) | 10L7095 |
| SCSI Data Cable | 76H7343 |
| SCSI LED Cable | 76H7344 |
| 4 EMC Shields | 76H7338 |
| 5 Hard Disk / CD-ROM Cage | 03K9641 |
| 6 3.5-Inch 1.44 MB Diskette Drive | 75H9550 |
| 3.5-Inch 1.44 MB Diskette Drive - Japan | 75H9552 |
| Diskette Drive Cable | 76H7340 |
| 7 3.5-Inch Diskette Bracket | 76H7330 |
| 8 RFID Antenna (03K9769) | 03K9654 |
| 9 Side Bracket | 76H7329 |
| 10 System Board (no processor, memory, rails) | |
| (20L0944) | |
| See > Asset EEPROM backup | 11L1619 |
| System Board no Video | |
| (for Pentium® III processor) | |
| (no processor, memory, rails) | 61H2349 |
| System Board with Video | |
| (for Pentium® III processor) | |
| (no processor, memory, rails) | 61H2322 |
| System Board Guide Rails, center and front | 03K9626 |
| 11 Memory - 32 MB EDO ECC DIMM | 01K1143 |
| Memory - 64 MB DIMM, EDO ECC | 01K1140 |
| Memory - 128 MB DIMM, EDO ECC | |
| (OPT P/N 01K1131) | 01K1141 |
| Memory - 32 MB DIMM, Non-Parity | 01K1146 |
| Memory - 64 MB DIMM, Non-Parity | 01K1147 |
| Memory - 128 MB DIMM, Non-Parity | 01K1148 |
| 12 Processor Pentium® II- 266 MHz | |
| (02K2775) | 01K2169 |
| Processor Pentium® II-300 MHz | 01K4291 |
| Air Duct for 300MHz Processor only | 03K9648 |
| Processor Celeron 433-MHz 128 KB Cache | 37L4864 |
| Processor Pentium® II 333-MHz ECC | |
| (01K2167) | 01K4327 |
| Processor Pentium® II 350-MHz (02K2776) | 01K4333 |
| Processor Pentium® II 400-MHz | |
| (03K9672, 01K4334) | 37L5841 |
| Processor Pentium® II 450-MHz (01K1578) | 37L5842 |
| Processor Pentium® III 450-MHz | 33L1614 |
| Processor Pentium® III 500-MHz | 33L1615 |
| Processor Pentium® III 550-MHz | 37L5603 |
| Processor Mounting Bracket Kit | |
| (for all above processors) | 33L4321 |
| Retention Module (RM) adapter | |
| (for Celeron and Pentium® II processors only) | 33L4320 |
| 13 Latch and Screw | 01K1612 |
| 14 Card Blank Bracket (AGP Cover) | 03K9623 |
| 15 Fan/Speaker/Power Switch Assembly | 76H7332 |
| 16 I/O Bracket | 03K9622 |
| 17 Riser Card (11L1566 20L0970) | 61H2330 |
| Riser Clips, front and rear | 02K2766 |
| 18 Chassis Assembly | 03K9621 |
| 19 Side Panel | 76H7333 |
| 20 Power Supply (145W) | 01K9846 |
| Power Supply (145W) - Japan | 01K9848 |
| Bezel Kit (5x) | |
| (CD-ROM Bezel - OPT. P/N 76H4912) | 76H7339 |
| Matrox G200 (Eclipse) Video Adapter | 01K4422 |
| Matrox G200-D Video Adapter | 37L2382 |
| S3 2X AGP Video Adapter | 33L1619 |
| Cable - Wake On Ring | 76H7345 |
| Foot (4x) | 93F2386 |
| Jumper Kit | 93F0067 |
| Keylock Assembly | 03K9624 |
| Lithium Battery | 33F8354 |
| Miscellaneous Screw Kit | 93F0041 |
See > Keyboards PC NEXT (Pearl White)
See > Mouse
See > Power Cords
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.