|
|
| Pin Position | Description |
|---|---|
| 1 | +5.1 Vdc remote sense (+) |
| 2 | + 12 Vdc remote sense (+) |
| 3 | +3.3 Vdc remote sense (+) |
| 4 | Ground remote sense (-) |
| 5 | +5 Vdc load share |
| 6 | +12 Vdc load share |
| 7 | +3.3 Vdc load share |
| 8 | PON |
| 9 | Vbias |
| 10 | +5 V standby |
| 11 | FAULT |
| 12 | Ground |
| 13 | Power-Good |
| 14, 15 | Not connected |
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.