| Index | FRU P/N |
|---|---|
| 1 Cover Lock Assembly | 92F0003 |
| Pawl (requ. for 92F0003) | 79F3459 |
| 2 Front Cover Logo (R) | |
| for PS/2-56 486SLC2 | 96F7770 |
| for PS/2-56LS 486SLC2 | 96F7771 |
| 3 Top Cover Assembly (no lock) | 92F0252 |
| Top Cover Assembly (no lock) | |
| S/N YCW00 to YNR99 and YNT00 to YZN99 | 73G6059 |
| Cover Screw (Thumbscrew) | 79F3463 |
| 4 40MB Hard Disk Drive (SCSI) | 56F8866 |
| 60MB Hard Disk Drive (SCSI) | 6128296 |
| 80MB Hard Disk Drive (SCSI) | 56F8854 |
| 104MB Hard Disk Drive (SCSI) | 95F4748 |
| 170MB Hard Disk Drive (SCSI) | 71G6550 |
| 212MB Hard Disk Drive (SCSI) | 95F4749 |
| 245MB Hard Disk Drive (SCSI) | 71G4875 |
| 340MB Hard Disk Drive (SCSI) | 71G6551 |
| 540MB Hard Disk Drive (SCSI) | 92F0406 |
| 540MB Hard Disk Drive (SCSI) | 61G3788 |
| 1GB Hard Disk Drive (SCSI) | 92F0428 |
| CD-ROM-II (SCSI) 92F0084 | FRU P/N |
| 5 Hard Disk Shelf | 96F7776 |
| 6 Retainer Plate | 33G8423 |
| 7 Power Supply (118 Watt 79F3443) | 06H3668 |
| 8 Rear Panel | 52G7916 |
| 9 Base Frame Assembly (R) | 69F7767 |
| Base Frame Assembly (R) | |
| S/N YCW00 to YNR99 and YNT00 to YZN99 | 73G6062 |
| Front Shield | 73G6061 |
| EMI Shield | 73G6064 |
| EMI Clip | 73G6065 |
| Cable Shield (top of bay) | |
| Tamper-Resistant Rear Cable-locking | 95F5607 |
| Cover Assembly (option) | 96F7773 |
| 10 Diskette Drive Tray | 85F0097 |
| 11 1.44MB 3.5 Inch Diskette Drive | 85F0050 |
| 2.88MB 3.5 Inch Diskette Drive | 64F4148 |
| 2.88MB 3.5 Inch Diskette Drive | |
| (with electronic eject) | 92F0132 |
| Bezel (Bay 1, for 92F0132) | 92F0146 |
| Bezel (Bay 2, for 92F0132) | 92F0133 |
| 3.5 Inch Bezel (Bay 1, for 73G6059) | 73G6067 |
| 5.25 Inch Bezel (Bay 1, for 73G6059) | 73G6068 |
| 5.25 Inch Bezel (Bay 2, for 73G6059) | 73G6069 |
| Rewriteable Optical Drive Bezel | 92F0159 |
| DASD Guides for Drive Bays | 92F0014 |
| 1.2MB 5.25 Inch Diskette Drive | 64F4102 |
| Rail Kit (for 64F4102) | |
| (left/right rails, screws) | 85F0041 |
| 3.5 Inch Diskette Drive Bezel (Bay 1) | 85F0093 |
| 3.5 Inch Diskette Drive Bezel (Bay 2) | 85F0003 |
| 5.25 Inch Blank Bezel (Bay 1) | 79F3450 |
| 5.25 Inch Blank Bezel (Bay 2) | 85F0091 |
| 5.25 Inch Diskette Drive Bezel (Bay 2) | 64F4125 |
| 12 Adapter Guide/Tamper-Evident | |
| Switch Assembly | 92F0243 |
| 13 System Boards (no memory) | |
| 486SLC2-25/50 MHz | 39G6407 |
| 486SLC3-33/66 MHz | 81G1658 |
| 486SLC3-33/66 MHz (9556LS) | 81G1660 |
| 486SLC3-25/75 MHz | 65G9714 |
| Optional Microprocessors | |
| P23T-25/50 MHz | 92F0147 |
| P23T-33/66 MHz | 92F2582 |
| 2MB Memory Module Kit (70 ns) | 92F0102 |
| 4MB Memory Module Kit (70 ns) | 92F0105 |
| 8MB Memory Module Kit (70 ns) | 64F3606 |
| Math Coprocessor Socket | 10G3975 |
| 14 Bus Adapter (with battery) | 79F7210 |
| Backup Battery | 33F8354 |
| 15 Bus Adapter Support | 96F7777 |
| 16 Control Assembly | |
| (Power Switch, Cable, Speaker) | 96F7769 |
| Power Switch Button only | 96F3460 |
| Audiovation Adapter | 65G8863 |
| Headset | 13H9295 |
| Cable | 13H9297 |
| Microphone | 13H9298 |
| Floor Stand | 79F3458 |
| Misc. Parts Kit | 79F7209 |
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.