| Index | FRU P/N |
|---|---|
| 1 see LCD Assembly | |
| 2 Indicator Panel - TP 770 | 12J0448 |
| Indicator Panel - TP 770E, 770ED | 05K9364 |
| 3 Keyboard Unit for 770 | |
| Arabic | 02K4733 |
| Belgian | 02K4656 |
| Canadian French | 12J2009 |
| Danish | 12J2021 |
| Dutch | 12J2015 |
| French | 12J2013 |
| German | 12J2011 |
| Italian | 12J2023 |
| Japanese | 12J2007 |
| Korean | 02K4315 |
| Latin American Spanish | 02K4313 |
| Norwegian | 12J2019 |
| Portuguese | 12J2031 |
| Spanish | 12J2025 |
| Swedish or Finnish | 12J2017 |
| Swiss | 12J2027 |
| Turkish | 02K4655 |
| U.K. English | 12J2006 |
| U.S. English | 12J2005 |
| Keyboards for 770E and 770ED | |
| Arabic | 02K4735 |
| Belgian | 02K4696 |
| Canadian French | 02K4681 |
| Danish | 02K4689 |
| Dutch | 02K4686 |
| French | 02K4685 |
| German | 02K4683 |
| Italian | 02K4690 |
| Japanese | 02K4682 |
| Latin American Spanish | 02K4694 |
| Norwegian | 02K4688 |
| Portuguese | 02K4693 |
| Spanish | 02K4691 |
| Swedish or Finnish | 02K4687 |
| Swiss | 02K4692 |
| Turkish | 02K4695 |
| Taiwan | 02K4698 |
| U.K. English | 02K4684 |
| U.S. English | 02K4680 |
| Keyboards for 770X and 770Z | |
| Arabic | 02K4847 |
| Belgian | 02K4702 |
| Canadian French | 02K4634 |
| Chech | 02K4895 |
| Danish | 02K4642 |
| Dutch | 02K4639 |
| French | 02K4638 |
| German | 02K4636 |
| Hungarian | 02K4893 |
| Italian | 02K4643 |
| Japanese | 02K4635 |
| Korea | 02K4647 |
| Latin American Spanish | 02K4648 |
| Norwegian | 02K4641 |
| Portuguese | 02K4646 |
| Russian | 02K4891 |
| Spanish | 02K4644 |
| Swedish or Finnish | 02K4640 |
| Swiss | 02K4645 |
| Taiwan | 02K4805 |
| Turkish | 02K4701 |
| U.K. English | 02K4637 |
| U.S. English | 02K4633 |
| 4 Standby Battery | 12J0428 |
| 5 Upper Shield Case - TP 770 | 05K4468 |
| Upper Shield Case - TP 770E, 770ED | 05K5373 |
| Upper Shield Case - TP 770X | 05K5177 |
| 6 Fan - TP 770 | 05K4469 |
| Fan - TP 770E, 770ED | 05K4941 |
| Fan - TP 770X | 05K5179 |
| 7 Video Card - 770 | 12J0410 |
| Video Card - TP 770E,770ED | 10L0889 |
| Video Card - TP 770X, 770Z - 14.1-in | 10L0908 |
| Video Card - TP 770X, 770Z - 13.7-in | 10L0911 |
| 8 Modem Card (12J0412) | 10L1572 |
| Austria | 10L1572 |
| U.S/Japan | 12J0412 |
| Korea | 10L0934 |
| For TP 770X | 05K3179 |
| For 770X, Korea | 10L0934 |
| PSTN Cables | |
| Australia (58G4343) | 05K2669 |
| Austria (58G4386) | 05K2602 |
| Belgium (58G4346) | 05K2603 |
| Brazil | 05K2719 |
| Denmark (58G4333) | 05K2665 |
| Finland (58G4334) | 05K2667 |
| France (58G4335) | 05K2611 |
| Germany (58G4347) | 05K4347 |
| Italy | 05K2604 |
| Malaysia, Thailand (43G3398) | 05K2671 |
| Mexico | 05K2674 |
| Netherlands (58G4340) | 05K2664 |
| New Zealand (58G4332) | 05K2670 |
| Norway (58G4334) | 05K2668 |
| Portugal | 05K2614 |
| Saudi Arabia | 05K2672 |
| Singapore | 05K2606 |
| Spain | 05K2605 |
| Sweden (58G4336) | 05K2607 |
| Switzerland (58G4348) | 05K4348 |
| U.K. (58G4345) | 58G4345 |
| U.S.A. | 43G3398 |
| 9 PC Card Slots Assembly | 05K4475 |
| 10 System Board - TP 770 | |
| (05K3456, 12J0405, 10L1574, 10L1747, | |
| 10L1559) | 30L2527 |
| System Board - TP 770E/770ED | |
| (10L0886 10L1766) | 30L2530 |
| System Board - TP 770X | |
| (10L0906) | 30L2533 |
| System Board - TP 770Z | 10L1259 |
| 11 FDD Assembly (20L1930) | 12J0425 |
| DVD Drive (12.5 mm) | 05K8885 |
| DVD Drive (17 mm) | 05K9014 |
| Internal DVD CD-ROM Drive (11J8952) | |
| fits into UltraBay II (OPT P/N 05K8886) | |
| (Not for use with 770Z) | 05K9014 |
| Internal 10x-24x CD-ROM Drive | |
| fits into UltraBay II (OPT P/N 02K0516) | |
| (Not for use with 770X/Z) | 02K0515 |
| Internal 8x-20x CD-ROM Drive | |
| fits into UltraBay II (OPT P/N 11J8933) | |
| (Not for use with 770Z) (12J0424) | 05K9012 |
| 12 DIMM Cover | 12J0421 |
| DIMM Cover - TP 770X | 05K5555 |
| DIMM Cover - TP 770E (EMEA only) | 10L2100 |
| DIMM Cover - TP 770Z | 05K6132 |
| 13 Base Cover - TP 770 | |
| For 14.1-Inch model (12J0401) | 05K5308 |
| For 13.3-Inch model (12J0402) | 05K5309 |
| Base Cover - TP 770 - Korea | |
| For 14.1-Inch model | 05K7025 |
| Base Cover - TP 770 - Korea | |
| For 13.3-Inch model | 05K7026 |
| Base Cover - TP 770 APS | 05K5310 |
| Base Cover - TP 770ED | 05K5345 |
| Base Cover - TP 770ED - Austria | 05K5528 |
| Base Cover - TP 770ED - PRCa | 05K5529 |
| Base Cover - TP 770E | 05K5346 |
| Base Cover - TP 770X | 05K5742 |
| Base Cover - TP 770X - Austria | 05K5965 |
| Base Cover - TP 770X - Korea | 05K5743 |
| Base Cover - TP 770X - PRC | 05K5963 |
| Base Cover - TP 770Z | 05K6148 |
| Base Cover - TP 770Z - Australia | 05K6150 |
| Base Cover - TP 770Z - Korea | 05K6151 |
| Base Cover - TP 770Z - PRC | 05K6149 |
| 14 Stereo Speaker Assembly | |
| For 14.1-Inch model | 12J0415 |
| For 13.3-Inch model | 12J2001 |
| 15 Backup Battery | 12J0453 |
| 16 Eject Lever (see Mech. Group) | |
| For 14.1 & 13.7-Inch model | 12J0403 |
| For 13.3-Inch model | 12J0404 |
| 17 Microphone Assembly (with holder) | 05K4476 |
| 18 Lower Shield Case | 12J0407 |
| Lower Shield Case - TP 770X/770Z | 05K5178 |
| 19 DVD & Enhanced Video Adapter | |
| (OPT P/N 10L1228) for MPEG-2 DVD movies | 12J0411 |
| 20 Battery Pack (Lithium-Ion) | |
| (12J0433-TP 770,02K6508-TP 770E/ED) | 02K7019 |
| 21 LED Card | 05K4460 |
| 22 CPU Card - L2 512KB Cache | |
| TP 770 - Pentium® MMX 200MHz / L2 512KB | 12J0409 |
| TP 770 - Pentium® MMX 233MHz / L2 512KB | 12J0408 |
| TP 770E, 770ED - Pentium® II-266MHz/L2 512KB | |
| (10L0887, 10L1721) | 10L1701 |
| TP 770X - Pentium® II - 300MHz / L2 512KB | 10L0907 |
| TP 770Z - Pentium® II - 366MHz / L2 512KB | 10L1260 |
| 23 Heat Sink - TP 770 (12J0414) | 05K7039 |
| Heat Sink - TP 770E, 770ED (05K4940) | 05K7041 |
| Heat Sink - TP 770X | 05K5176 |
| 24 DC-DC Card - TP 770 (12J0414) | 12J0413 |
| DC-DC Card - TP 770E, 770ED | 10L0890 |
| DC-DC Card - TP 770X | 10L1022 |
| 25 Eject Holder Asm (see Mech. Group) | |
| For 14.1 & 13.7-Inch model | 12J0403 |
| For 13.3-Inch model | 12J0404 |
| 26 3.2 GB - Hard Disk Drive | 12J0427 |
| 4 GB - Hard Disk Drive | 12J0426 |
| 5.1 GB - Hard Disk Drive | 12J0449 |
| 8.1 GB - Hard Disk Drive | 02K0514 |
| 14.1 GB - Hard Disk Drive | 02K0525 |
| 27 Keyboard Bezel - For 770 | |
| For 14.1-Inch model (12J0416) | 05K7051 |
| For 14.1-Inch - Korea Model (05K4571) | 05K7053 |
| For 13.3-Inch model (12J0417) | 05K7056 |
| For 13.3-Inch - Korea Model (05K4572) | 05K7058 |
| Keyboard Bezel - TP 770E/770ED | |
| (05K5296) | 05K7061 |
| Keyboard Bezel - TP 770X | 05K5181 |
| Keyboard Bezel - TP 770X - Korea | 05K5924 |
| Keyboard Bezel - TP 770Z | 05K6152 |
| Keyboard Bezel - TP 770Z - Korea | 05K6153 |
| 28 Center Cover | 12J0422 |
| 29 Hinge Cap (Right and Left) | 12J0423 |
| Spacer for Microphone | 05K6043 |
| AC Adapter (56W) 2-pin | 02K6497 |
| AC Adapter (56W) 3-pin | 02K7007 |
| AC Adapter (56W) 3-pin | 02K7011 |
| AC Adapter - for TP 770X | 02K7007 |
| AC Adapter for Japan | 11J8974 |
| Slim AC Adapter - for TP 770Z | |
| AC Adapter for Japan | 02K6554 |
| AC Adapter for Japan | 02K6556 |
| AC Adapter 3-pin | 02K6555 |
| AC Adapter 3-pin | 02K6557 |
| Enhanced Video Cable | 85G1897 |
| FDD Cable | 12J0432 |
| Flap Bus Connector | 05K4471 |
| Foot | 05K5549 |
| HDD Door | 05K4473 |
| I/O Door (Left) | 12J0419 |
| I/O Door (Right) | 12J0420 |
| Cable for RFID (770Z) | 05K2847 |
| PC Card Lid | 05K4470 |
| Carrying Case - For 770E/770ED | 05K4843 |
| TrackPoint Cap | 84G6536 |
| USB / Parallel Wrap Cable | 05K2580 |
| Security Screw & Coin Screw | 05K4477 |
| Includes the following: | |
| ° Security Screw (3x) | |
| ° Coin Screw (1x) | |
| Logic Miscellaneous Parts | 12J0406 |
| Includes the following: | |
| ° M5 Nut Bus Connector | |
| ° Screw Cap | |
| Base Cover - Miscellaneous Parts | 12J0429 |
| Includes the following: | |
| ° Blank Cover Adv. MM Adapter | |
| ° Blank Lid for Telephone Jack (RJ11) | |
| ° EMI Finger-LCD Icon | |
| ° Keyboard Spacer | |
| ° Keyboard Washer | |
| ° Power Switch | |
| ° Screw Cap | |
| ° Spacer for Non-Modem Model | |
| Mechanical Group | |
| For 14.1 & 13.7-Inch model | 12J0403 |
| For 13.3-Inch model | 12J0404 |
| Includes the following: | |
| ° Eject Lever (Right and Left) | |
| ° Eject Holder Assembly) | |
| Security Screw | 05K4477 |
| Screw Kit | 05K4478 |
| Includes the following: | |
| ° M1.6 x4mm (2x) | |
| ° M2.5 x 3mm Nylock (8x) | |
| ° M2.5 x 4mm Nylock (23x) | |
| ° M2.5 x 4mm, flat, Nylon (2x) | |
| ° M2.5 x 6mm Nylock (29x) | |
| ° M2.5 x 8mm Nylock (5x) | |
| ° M2 x 4mm (2x) | |
| ° M2 x 10mm (3x) | |
| ° M2 x 14mm (2x) | |
| ° Hex Stud D-sub (6x) | |
| ° Security Screw (3x) | |
| ° Coin Screw (1x) | |
| ° Screw Cap | |
| Option Parts List | |
| SelectaBase PC Card Enabler | 83H6741 |
| ThinkPad 770 Lithium-Ion Battery | 83H6738 |
| SelectaBase 770 (83H6735) | 05K7037 |
| SelectaDock III | 3547003 |
| External Battery Charger | 02K6499 |
| 5.1 GB Hard Disk Drive | 11J8947 |
| 8.1 GB Hard Disk Drive | 02K0517 |
| ThinkPad 770 - 2nd HDD Adapter | 11J8836 |
| ThinkPad 770 - DVD/CD-ROM Drive | |
| For US and Canada | 05K8886 |
| For Japan and EMEA | 05K8950 |
| For Korea, Taiwan and ASEAN | 05K8951 |
| For Mexico, South America and AP South | 05K8952 |
| For China | 05K8953 |
| DVD and Enhanced Video Adapter | 11J8957 |
| 10x-24x IDE CD-ROM Drive | |
| (OPT P/N 02K0516) | 02K0515 |
| 16MB SDRAM SO DIMM | 42H2818 |
| 32MB SDRAM SO DIMM | |
| (OPT P/N 76H0294) | 42H2819 |
| 64MB SDRAM SO DIMM | |
| (OPT P/N 20L0241) | 20L0242 |
| 128MB SDRAM SO DIMM | |
| (OPT P/N 01K1150) | 01K1153 |
| Keyboard/Mouse Cable (Y-cable) | 54G0441 |
| Miniature Mouse (Black) | 07G2072 |
| 56W AC Adapter (2-pin) | 83H6739 |
| RFID Option | 05K6134 |
| Tools | |
| Parallel/Serial (Tri-Connector) | 72X8546 |
| PCMCIA - PC test card | 35G4703 |
| Audio Wrap Cable | 66G5180 |
| USB Parallel Test Cable | 05K2580 |
| Screwdriver Kit | 95F3598 |
| Torque Screwdriver | 05K4695 |
| Screwdriver | 27L8126 |
| 5mm Socket Wrench | 05K4694 |
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.