| United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance & Service Guide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSG Index | Product Description | Troubleshooting | Illustrated Parts |
| Home | Removal & Replacement | Jumpers & Switches | Specifications |
The following tables list Compaq Presario 7900
Series Personal Computer models
and model-specific features.
| Model | Processor Speed (MHz) | Memory (MB) | Hard Drive (GB) | CD/DVD | CD-RW | Video Memory (MB) | Fax/Modem |
| 7922 | K6-2/533 | 64 | 30 | 8x/10xDVD | CD-RW | n/a | E |
| 7930 | K7/550 | 128 | 13 | 8x/10xDVD | n/a | 16 | S |
| 7935 | K7/550 | 128 | 30 | 8x/10xDVD | CD-RW | 16 | E |
| 7940 (EMEA) |
K7/600 | 128 | 17 | 8x/10xDVD | n/a | 16 | S |
| 7940 | K7/600 | 128 | 30 | 8x/10xDVD | CD-RW | 16 | E |
| 7947 | K7/600 | 128 | 30 | 8x/10xDVD | CD-RW | 16 | E |
| 7950 | K7/650 | 128 | 20 | 8x/10xDVD | CD-RW | 16 | S |
| 7970 (EMEA) |
K7/700 | 128 | 20 | 8x/10xDVD | CD-RW | 16 | S |
| 7970 | K7/700 | 128 | 40 | 8x/10xDVD | CD-RW | 16 | E |
| 7973 | K7/700 | 128 | 30 | 8x/10xDVD | CD-RW | 16 | E |
| 7985 | K7/750 | 128 | 30 | 8x/10xDVD | CD-RW | 16 | E |
NOTE: |
Modem codes: E = 56k V.90 S = 56k V.90 International |