| United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance &
Service Guide
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: 4240 ESSystem System |
This section provides physical, environmental and performance specifications for the Compaq 2250, 2510, 2410 ES and 4240 ES Series of Personal Computers. |
System Specifications |
||
U. S. |
Metric |
|
Dimensions |
|
|
Height |
5.23 in |
13.3 cm |
Depth |
17.80 in |
45.2 cm |
Width |
15.76 in |
40.03 cm |
Weight |
22 lbs. |
9.99 kg |
| Gross Shipping Weight | 31.20 lbs. | 14.17 kg |
| Input Requirements | ||
| Nominal Line Voltage | 180 to 264 VAC | 180 to 264 VAC |
| Range Line Voltage | 90 to 132 VAC | 180 to 264 VAC |
| Line Frequency | 47 to 63 Hz | 47 to 63 Hz |
| Input Current | 5.2 at 90 VAC | 3.6 at 180 VAC |
| Power (watts) | ||
| Steady State - 4240 ES Series - 2254, 2255, 2510, 2410 ES Series, |
110 Watt 75 Watt |
|
| Environmental Requirements | ||
| Temperature | ||
| Operating | 50° to 95° F | 10° to 35° C |
| Shipping | -4° to 140° F | -20° to 60° C |
| Humidity (non-condensing) | ||
| Operating | 8% to 90% | 8% to 90% |
| Non-operating | 5% to 95% | 5% to 95% |
| Maximum Altitude (unpressurized) | ||
| Operating | 10,000 ft | 3048 m |
| Non-operating | 30,000 ft | 9144 m |
Video Memory |
||
| Resolution | Colors | Vertical Refresh (Hz) |
| 1280 × 1024 | 256 | 75 |
| 800 × 600 (Default) | 64K | 75 |
| 640 × 480 | 64K | 75 |
| 1024 × 768 | 256 | 75 |
| 800 × 600 | 256 | 75 |
| 640 × 480 | 256 | 75 |
System Interrupts |
|
| Hardware IRQ | System Function |
| IRQ 0 | Refresh Timer |
| IRQ 1 | Keyboard |
| IRQ 2 | Interrupt Controller Cascade |
| IRQ 3 | Modem (COM 2) shared data/fax |
| IRQ 4 | Serial Port (COM 1) |
| IRQ 5 | System Audio* |
| IRQ 6 | Diskette Drive |
| IRQ 7 | Parallel Port (LPT 1)* |
| IRQ 8 | Real-Time Clock |
| IRQ 9 | Available |
| IRQ 10 | ISDN Modem if present* |
| Hardware IRQ | System Function |
| IRQ 11 | PCI Bus shared with Video, USB, DVD |
| IRQ 12 | Mouse |
| IRQ 13 | Numeric Coprocessor |
| IRQ 14 | Disk Drive (Primary) |
| IRQ 15 | Disk Drive (Secondary) |
| *Default Configuration; Other
Configurations are the following: Modem - IRQ 4, 10, 11, none Parallel Port - IRQ 3, 4, 5, 9, 10, none System Audio - IRQ 7, 9, 10, none Serial Port - IRQ 3, 5, 7, 9, 10, 12, none |
|
System I/O |
|
| I/O Address (Hex) | System Function (Shipping Configuration) |
| 000 - 00F | DMA Controller # 1 |
| 010 - 01F | Unused |
| 020 | Interrupt Controller # 1 Control Register |
| 021 | Interrupt Controller #1 Mask Register |
| 022 - 03D | Interrupt Controller Aliases |
| 040 - 043 | Counter/Timer |
| 044 - 04F | Unused |
| 050-053 | Counter/Timer Aliases |
| 053-05F | Unused |
| 060 | Keyboard Controller Data Register |
| 061 | Port B: SERR/IOCHK NMI, Speaker Refresh |
| 062 - 063 | Unused |
| 064 | Keyboard Controller Command/Status Register |
| 065 - 06F | Unused |
| 070 - 071 | NMI Enable/Real-Time Clock |
| 072 | RTC Extended Index |
| 073 | RTC Extended Data |
| 074-07F | Unused |
| 080 - 08F | DMA Page Registers |
| 090 - 091 | Unused |
| 092 | Port 92 (fast reset and A20 gate) |
| 093 - 09F | Unused |
| 0A0 - 0A1 | Interrupt Controller # 2 |
| 0B2 | APM Control |
| 0B3 | APM Status |
| 0B4-0BF | Unused |
| 0C0 - 0DF | DMA Controller # 2 |
| I/O Address (Hex) | System Function (Shipping Configuration) | |
| 0E2 - 0E3 | DDC2 Registers | |
| 0E4 - 0E5 | Master I2C Interface | |
| 0EA- 0EB | Ultra I/O Indexed Configuration Registers | |
| 0EC- 0EF | Modem Configuration | |
| 0EE - 0EF | 483 Fast A20/Fast Reset | |
| 0F0 - 0F1 | Coprocessor Busy Clear/Reset | |
| 0F2 - 0F8 | Unused | |
| OFA | Unused | |
| 0FC-0FF | Unused | |
| 100 - 101 | Unused | |
| 102 | Video Controller: POS 102 Register | |
| 103-12F | Unused | |
| 132 - 16F | Unused | |
| 170 - 177 | Secondary IDE Controller (CD Drive) | |
| 178 - 1EF | Unused | |
| 1F0 - 1F7 | Primary IDE Controller (Hard Drive) | |
| 1F8 - 200 | Unused | |
| 201 | Joystick (Decode in ES 1869) | |
| 202 - 21F | Unused | |
| 220 - 22F | Entertainment Audio | |
| 230 - 25F | Unused | |
| 260 - 263 | Reserved-Modem use during POST | |
| 264 - 277 | Unused | |
| 278 - 27F | Reserved Parallel Port (LPT 2) | |
| 280 - 2E7 | Unused | |
| 2E8 - 2EF | Reserved Serial Port (COM 4) | |
| 2F0 - 2F7 | Unused | |
| 2F8 - 2FF | Modem (COM 2) | |
| 330 - 331 | MPU-401 (Decode in ES 1869) | |
| 332 - 36F | Unused | |
| 370 - 377 | Reserved-Diskette Drive Controller 2 (Used for SIO lock/unlock) | |
| 378 - 37F | Parallel Port (LPT 1) | |
| 380 - 387 | Unused | |
| 388 - 38B | FM Synthesizer - ES 1869 | |
| 38C - 3B3 | Unused | |
| 3B4 - 3B5 | Video Controller: Monochrome | |
| 3B6 - 3B9 | Unused | |
| 3BA | Video Controller: Monochrome | |
| 3BB | Unused | |
| 3BC -3BF | Reserved-Parallel Port | |
| 3C0 -3CF | Video Controller: VGA Registers | |
| 3D0 - 3D3 | Unused | |
| 3D4 - 3D5 | Video Controller: Color | |
| I/O Address (Hex) | System Function (Shipping Configuration) | |
| 3D6 - 3D9 | Unused | |
| 3DA | Video Controller: Color | |
| 3DB - 3E7 | Unused | |
| 3E8 - 3EF | Reserved: Serial Port (COM 3) | |
| 3F0 - 3F7 | Diskette Controller (Primary) | |
| 3F6 - 3F7 | IDE Interface (Hard disk and CD or DVD Drive) | |
| 3F8 - 3FF | Serial Port (COM 1) | |
| 4D0 | Interrupt Controller 1 Edge/Level Control | |
| 4D1 | Interrupt Controller 2 Edge/Level Control | |
| 4D2 - 677 | Unused | |
| 678 - 67A | Parallel Port ECP Mode | |
| 778 - 77A | Parallel Port ECP Mode | |
| CF8 | PCI Configuration Index (32 bit I/O only) | |
| CF9 | Reset Control | |
| CFC - CFF | PCI Configuration Data | |
| 46E8 | Video Controller: Adapter Sleep | |
System Memory |
||
| Size | Memory Address | System Function |
| 640 K | 00000000 - 0009FFFF | Base Memory |
| 128 K | 000A0000 - 000BFFFF | Video Memory |
| 32 K | 000C0000 - 000C7FFF | Video ROM |
| 32 K | 000C8000 - 000CFFFF | Legacy USB Device Header (when legacy support enabled) |
| 48 K | 000E0000 - 000EBFFF | Unused (Not available for option cards. May use for UMBs.) |
| 16 K | 000EC000 - 000EFFFF | 16-bit cacheable, shadowable, read-only memory. Not available for option cards. |
| 64 K | 000F0000 - 000FFFFF | System BIOS ROM shadow image |
| 15 M | 00100000 - 00FFFFFF | Standard Extended Memory |
| 64 M | 01000000 - 04FFFFFF | Rest of Extended Memory |
| 60 M | 05000000 - 07FFFFFF | Unused |
| 512 K | 08000000 - 0807FFFF | Standard Direct Video Memory |
| 512 K | 08080000 - 080FFFFF | Optional Direct Video Memory |
| 1919 M | 08100000 - 7FFFFFFF | Unused |
| 16 M | 80000000 - 80FFFFFF | Memory mapped I/O devices |
| ~2000 M | 81000000 - FDFDFFFF | Unused-System ROM aliases |
| 128 K | FDFE0000 - FDFFFFFF | System ROM (alias) |
| ~32 M | FE000000 - FFFDFFFF | Unused |
| 128 K | FFFE0000 - FFFFFFFF | System BIOS ROM |
System DMA |
||
| Hardware | System Function (Default) | Alternate Mappings |
| DMA 0 | ECP Parallel | 1, 2, none |
| DMA 1 | Entertainment Audio | 0, 3, none |
| DMA 2 | Diskette Drive | None |
| DMA 3 | Entertainment Audio | 0, 1, none |
| DMA 4 | Internally used for cascading | |
| DMA 5 | Available | |
| DMA 6 | Available | |
| DMA 7 | Available | |
Power Supply |
||
| U. S. | Metric | |
| Input Specifications | ||
|
100 to 120 VAC | 220 to 240 VAC |
|
90 to 132 VAC | 180 to 264 VAC |
|
47 to 63 Hz | 47 to 63 Hz |
|
0.6 | 0.6 |
|
280 Watts | 280 Watts |
|
5.2 at 90 VAC | 3.6 at 180 VAC |
|
80 A at
132 VAC (cold start) |
80 A at
264 VAC (cold start) |
|
16 ms from zero crossing at 120 VAC | 16 ms from zero crossing at 240 VAC |
| General Specifications | ||
|
To 122° F and 5,000
ft To 90° F and 10,000 ft (derate linearly) |
To 50° C and 1524 m To 32° C and 3048 m (derate linearly) |
|
3.0
A on + 5.0 V output |
3.0 A on + 5.0 V output; 0.04 A on 12 V output |
| Ambient Temperature Range | ||
|
50° to 122° F | 10° to 50° C |
|
-40° to 151° F | -40° to 66° C |
| Dielectric Voltage Withstand | ||
|
2500 VAC/1 second |
|
| Safety Standard | UL 1950; CSA 22.2 #950 or CSA 22.2 #234; TUV/VDE EN 60 950 (VDE0805/11.91); EMKO-TSE (74-SEC) 207/93 |
|
| Input Transient Susceptibility | ||
|
2500 V,
1 µs, damped sinusoidal 600 V, 10 µs pulse |
|
|
20% step change in AC input voltage | |
| privacy and legal statement |