5716 System Board

| 5700 Models with Pentium III System Board: Connectors and Jumpers | |||
| Function | Description | Designator | |
| 1 | Front I/O Connector | J11 | |
| 2 | Parallel Port Connector | J8 | |
| 3 | Primary IDE Drive | J12 | |
| 4 | Secondary IDE Drive | J13 | |
| 5 | Diskette Drive | J14 | |
| 6 | Fan Connector | 4-Pin | J16 | 
| 7 | Fan Connector | 3-Pin | J20 | 
| 8 | Button Board | J10 | |
| 9 | CMOS Jumper | JP1 | |
| 10 | RTC Battery | BT1 | |
| 11 | ISA Slot | ISA1 | |
| 12 | On-board Audio Disable | JP6 | |
| 13 | PCI Slots | PCI 1 to 5 | |
| 14 | CD Audio | J17 | |
| 15 | AGP Slot | AGP1 | |
| 16 | Frequency Multiple Jumpers | JP2 | |
| 17 | Slot 1 | J18 | |
| 18 | Heatsink Fan Connector | J15 | |
| 19 | ATX Power Supply Connector | J9 | |
| 20 | DIMM | DIMM 1 to 3 | |
| 21 | Mouse | J1 (Upper) | |
| 22 | Keyboard | J1 (Lower) | |
| 23 | USB (2) | J2 | |
| 24 | MIC Connector | J3A | |
| 25 | Line in | J3B | |
| 26 | Audio Connector (line out) | J3C | |
| 27 | Serial Port | J4 | |
| 28 | 1394 Connector | 6-pin 1394 connector | J7 | 
| CPU Frequency Ratio | JP2 | Processor Speed | 
| 2X | 1-2, 3-4, 5-6, 7-8 | 200mHz | 
| 5/2X | 1-2, 3-4, 7-8 | 250mHz | 
| 3X | 1-2, 5-6, 7-8 | 300mHz | 
| 7/2X | 1-2, 7-8 | 350mHz | 
| 4X | 3-4, 5-6, 7-8 | 400mHz | 
| 9/2X | 3-4, 7-8 | 450mHz | 
| 5X | 5-6, 7-8 | 500mHz | 
| 11/2X | 7-8 | 550mHz | 
