Presario 2286 System Board

Jumper Settings

Bus Frequency (CLK)
| CLK2 | CLK1 | CLK0 | Processor Bus | PCI Bus | Processor | 
| 2-3 | 2-3 | 2-3 | 50 MHz | 25 MHz | |
| 2-3 | 2-3 | 1-2 | 75 MHz | 33 MHz | M II-300 (225/75) | 
| 1-2 | 2-3 | 2-3 | 83.3 MHz | 33 MHz | M II-333 (250/83) | 
| 2-3 | 1-2 | 1-2 | 68.5 MHz | 34.25 MHz | |
| 1-2 | 2-3 | 2-3 | 55 MHz | 27.5 MHz | |
| 1-2 | 2-3 | 1-2 | 75 MHz | 37.5 MHz | |
| 1-2 | 1-2 | 2-3 | 60 MHz | 30 MHz | |
| 1-2 | 1-2 | 1-2 | 66.8 MHz | 33 MHz | M II - 300 (Default) | 
J29 Processor Core Voltage
| Core Voltage | J29 1-2 | J29 3-4 | J29 5-6 | J29 7-8 | Processor | 
| 2.0 | OFF | OFF | OFF | OFF | |
| 2.1 | OFF | OFF | OFF | ON | |
| 2.2 | OFF | OFF | ON | OFF | K6-2 | 
| 2.3 | OFF | OFF | ON | ON | |
| 2.4 | OFF | ON | OFF | OFF | |
| 2.5 | OFF | ON | OFF | ON | |
| 2.6 | OFF | ON | ON | OFF | |
| 2.7 | OFF | ON | ON | ON | |
| 2.8 | ON | OFF | OFF | OFF | |
| 2.9 | ON | OFF | OFF | ON | MII - Default | 
| 3.0 | ON | OFF | ON | OFF | |
| 3.1 | ON | OFF | ON | ON | |
| 3.2 | ON | ON | OFF | OFF | |
| 3.3 | ON | ON | OFF | ON | |
| 3.4 | ON | ON | ON | OFF | |
| 3.5 | ON | ON | ON | ON | 
J17 CMOS
| Pins | Settings | 
|---|---|
| 1-2 | Normal (default) | 
| 2-3 | Clear CMOS | 
Processor Speed Multiple (FREQ)
| FREQ2 | FREQ 1 | FREQ 0 | P54C | P55C/M2 | K6-2 | Notes | 
| NONE | 2-3 | 2-3 | 2.5 | 2.5 | - | |
| NONE | 2-3 | 1-2 | 3.0 | 3.0 | - | MII-300 (225/75) M II-333 (250/83) | 
| NONE | 1-2 | 2-3 | 2.0 | 2.0 | - | |
| NONE | 1-2 | 1-2 | 1.5 | 3.5 | - | M II-300 (233/66) (Default) | 
| 2-3 | 2-3 | 2-3 | - | - | 4.5 | K6-2 (300/66) | 
| 2-3 | 2-3 | 1-2 | - | - | 5.0 | K6-2 (333/66) | 
| 2-3 | 1-2 | 2-3 | - | - | 4.0 | |
| 2-3 | 1-2 | 1-2 | - | - | 5.5 | |
| 1-2 | 2-3 | 2-3 | - | - | 2.5 | |
| 1-2 | 2-3 | 1-2 | - | - | 3.0 | |
| 1-2 | 1-2 | 2-3 | - | - | 2.0 | |
| 1-2 | 1-2 | 1-2 | - | - | 3.5 |