| 
    | 
 
  Display P/N to FRU P/N & frequencies see >>
Monitor to FRU Index / Monitor Frequ. Settings
| Model | System Board | Processor | Memory | Hard Drive | Monitor | CD-ROM | Power Supply | 
|---|---|---|---|---|---|---|---|
| L35, L45 | 93H5225 | 01K2063 | 01K1105 | 02K1148 | E.R. | 12J3525 | 75H8991 | 
| L44 | 93H5225 | 01K2063 | 01K1105 | 02K1146 | E.R. | 12J3525 | 75H8991 | 
| L46 | 93H5225 | 01K2064 | 01K1105 | 02K1146 | E.R. | 12J3525 | 75H8991 | 
| S34, S44 | 93H5148 | 12J6236 | 01K1105 | 02K1148 | E.R. | 12J3525 | 75H8991 | 
| S35, S45 | 93H5225 | 01K2063 | 01K1105 | 02K1148 | E.R. | 12J3525 | 75H8991 | 
Please see the LEGAL  -  Trademark notice.
Feel free - send a 
  for any BUG on this page found - Thank you.