| 
    | 
 
  Display P/N to FRU P/N & frequencies see >>
Monitor to FRU Index / Monitor Frequ. Settings
    U = U.S.A. / Canada
    C = Canada
    A = Asia-Pacific  /  N = North - S = South
    |
    v
| UCAN | Model | System Board | Processor | Memory | Hard Drive | Monitor | CD-ROM | Power Supply | 
|---|---|---|---|---|---|---|---|---|
| UC | L31, L3F | 93H5148 | 12J6236 | 01K1105 | 02K1146 | N.A. | 12J3525 | 75H8991 | 
| UC | L51 | 93H5225 | 01K2063 | 01K1105 | 00K7933 | N.A. | 00K7888 | 75H8991 | 
| UC | L5H | 93H5225 | 01K2063 | 01K1105 | 02K1146 | N.A. | 12J3525 | 75H8991 | 
| UC | L61 | 93H5225 | 01K2064 | 01K1105 | 00K7933 | Display | 12J3525 | 75H8991 | 
| UC | L71 | 93H5225 | 01K2109 | 01K1105 | 75H9921 | N.A. | 00K7888 | 75H8991 | 
| UC | L7M | 93H5225 | 01K2109 | 01K1105 | 75H9921 | Display | 00K7888 | 75H8991 | 
| UC | S61, S6F | 93H5225 | 01K2064 | 01K1105 | 00K7933 | N.A. | 12J3525 | 75H8991 | 
| UC | S62 | 93H7524 | 01K2064 | 01K1105 | 00K7933 | N.A. | 00K7888 | 75H8991 | 
| UC | S6H | 93H7524 | 01K2064 | 01K1104 01K1105  | 
  00K7933 | N.A. | 00K7888 | 75H8991 | 
| UC | S6S | 93H7524 | 01K2064 | 01K1104 01K1105  | 
  00K7933 | N.A. | 00K7888 | 75H8991 | 
| AN | L66, L67 | 93H5225 | 01K2064 | 01K1105 | 10L6086 | Display | 02K1119 | 76H4873 | 
| AN | L87 | 93H5225 | 01K2167 | 01K1105 | 10L6087 | Display | 02K1119 | 76H4873 | 
| AN | LG2, LV2 | 93H5148 | 42H4866 | 01K1105 | 12J4560 | N.A. | 12J3525 | 76H4873 | 
| AN | LG3 | 93H5148 | 12J6236 | 01K1105 | 12J4560 | N.A. | 12J3525 | 76H4873 | 
| AN | LV4 | 93H5225 | 01K2064 | 01K1105 | 10L6086 | N.A. | 02K1119 | 76H4873 | 
| AN | LV5 | 93H5225 | 01K2167 | 01K1105 | 10L6087 | N.A. | 02K1119 | 76H4873 | 
| AN | S57 | 93H5225 | 01K2063 | 01K1105 | 02K1146 | Display | 12J3525 | 76H4873 | 
| AN | S67 | 93H7524 | 01K2064 | 01K1105 | 00K7933 | Display | 00K7888 | 76H4873 | 
| AN | SG1, SV1 | 93H5225 | 01K2063 | 01K1105 | 02K1148 | N.A. | 12J3525 | 76H4873 | 
| AN | SG2 | 93H7524 | 01K2064 | 01K1105 | 00K7933 | N.A. | 00K7888 | 76H4873 | 
| AS | LQ2 | 93H5148 | 42H4866 | 01K1105 | 12J4560 | Display | 12J3525 | 75H8991 | 
| AS | LQ3 | 93H5148 | 12J6236 | 01K1105 | 12J4560 | Display | 12J3525 | 75H8991 | 
| AS | LQ4 | 93H5225 | 01K2064 | 01K1105 | 10L6086 | Display | 02K1119 | 75H8991 | 
| AS | LQ5 | 93H5225 | 01K2167 | 01K1105 | 10L6087 | Display | 02K1119 | 75H8991 | 
| AS | LQ6 | 93H5148 | 42H4866 | 01K1105 | 02K3410 | Display | 12J3525 | 75H8991 | 
| AS | LQ7 | 93H5225 | 01K2167 | 01K1105 | 10L6087 | Display | 02K1119 | 75H8991 | 
| AS | SQ1 | 93H7524 | 01K2063 | 01K1105 | 02K1148 | Display | 00K7888 | 75H8991 | 
| AS | SQ2 | 93H7524 | 01K2063 | 01K1105 | 02K1146 | Display | 00K7888 | 75H8991 | 
Please see the LEGAL  -  Trademark notice.
Feel free - send a 
  for any BUG on this page found - Thank you.