|
|
72-PIN SIMM-Memory

| PIN # | Signal Name | I/O | PIN # | Signal Name | I/O |
|---|---|---|---|---|---|
| 1 | Ground | 37 | MP1 | I | |
| 2 | SIMMD0 | I/O | 38 | MP3 | I |
| 3 | SIMMD16 | I/O | 39 | Ground | |
| 4 | SIMMD1 | I/O | 40 | BCAS0 | I |
| 5 | SIMMD17 | I/O | 41 | BCAS2 | I |
| 6 | SIMMD2 | I/O | 42 | BCAS3 | I |
| 7 | SIMMD18 | I/O | 43 | BCAS1 | I |
| 8 | SIMMD3 | I/O | 44 | RAS0 | I |
| 9 | SIMMD19 | I/O | 45 | RAS1 | I |
| 10 | +5 Volt DC | I | 46 | BS1 # | I |
| 11 | CASP # | I | 47 | AWE | I |
| 12 | MA0 | I | 48 | open | |
| 13 | MA1 | I | 49 | SIMMD8 | I/O |
| 14 | MA2 | I | 50 | SIMMD24 | I/O |
| 15 | MA3 | I | 51 | SIMMD9 | I/O |
| 16 | MA4 | I | 52 | SIMMD25 | I/O |
| 17 | MA5 | I | 53 | SIMMD10 | I/O |
| 18 | MA6 | I | 54 | SIMMD26 | I/O |
| 19 | MA10 | I | 55 | SIMMD11 | I/O |
| 20 | SIMMD4 | I/O | 56 | SIMMD27 | I/O |
| 21 | SIMMD20 | I/O | 57 | SIMMD12 | I/O |
| 22 | SIMMD5 | I/O | 58 | SIMMD28 | I/O |
| 23 | SIMMD21 | I/O | 59 | +5 Volt DC | |
| 24 | SIMMD6 | I/O | 60 | SIMMD29 | I/O |
| 25 | SIMMD22 | I/O | 61 | SIMMD13 | I/O |
| 26 | SIMMD7 | I/O | 62 | SIMMD30 | I/O |
| 27 | SIMMD23 | I/O | 63 | SIMMD14 | I/O |
| 28 | MA7 | I | 64 | SIMMD31 | I/O |
| 29 | BS0 # | I | 65 | SIMMD15 | I/O |
| 30 | +5 Volt DC | 66 | BS2 # | I | |
| 31 | MA8 | I | 67 | PD1 # | O |
| 32 | MA9 | I | 68 | PD2 # | O |
| 33 | RAS3 | I | 69 | PD3 # | O |
| 34 | RAS2 | I | 70 | PD4 # | I |
| 35 | MP2 | I | 71 | BS3 # | I |
| 36 | MP0 | I | 72 | Ground |
Note
Signal Name's marked with # are reserved if machine type is
6381 /Si, 6384 P60/D, 6472, 6482, 6484, 6492, 6494 and
6877 - 6887 (PC 730 / PC 750 series)
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.