|
|
30-PIN SIMM-Memory
| PIN # | Signal Name | I/O | PIN # | Signal Name | I/O |
|---|---|---|---|---|---|
| 1 | +5V DC | 16 | D4 | I/O | |
| 2 | CAS | O | 17 | A8 | O |
| 3 | D0 | I/O | 18 | A9 | O |
| 4 | A0 | O | 19 | A10 | O |
| 5 | A1 | O | 20 | D5 | I/O |
| 6 | D1 | I/O | 21 | WE | O |
| 7 | A2 | O | 22 | Ground | |
| 8 | A3 | O | 23 | D6 | I/O |
| 9 | Ground | 24 | No Connection | ||
| 10 | D2 | I/O | 25 | D7 | I/O |
| 11 | A4 | O | 26 | DP Out | I |
| 12 | A5 | O | 27 | RAS | O |
| 13 | D3 | I/O | 28 | CASP | O |
| 14 | A3 | O | 29 | DP In | O |
| 15 | A7 | O | 30 | +5V DC |
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.