|
|
| Networking Communication | FRU P/N | OPT P/N |
|---|---|---|
| PCMCIA Waverunner Card - Austria | 04H7125 | 04H7692 OMIPCAT |
| PCMCIA Waverunner Card - Belgium | 04H7125 | 04H7130 OMIPCBE |
| PCMCIA Waverunner Card - Denmark | 04H7125 | 04H7131 OMIPCDX |
| PCMCIA Waverunner Card - Finland | 04H7125 | 25H5101 OMIPCFI |
| PCMCIA Waverunner Card - France with publications in French |
04H7125 | 04H7698 OMIPCFR |
| PCMCIA Waverunner Card - Germany with publications in German |
04H7125 | 04H7695 OMIPCGE |
| PCMCIA Waverunner Card - Italy | 04H7125 | 04H7132 OMIPCIT |
| PCMCIA Waverunner Card - Netherland | 04H7125 | 04H7133 OMIPCNU |
| PCMCIA Waverunner Card - Norway | 04H7125 | 25H5102 OMIPCNW |
| PCMCIA Waverunner Card - Portugal | 04H7125 | 25H5100 OMIPCPO |
| PCMCIA Waverunner Card - Spain | 04H7125 | 25H5099 OMIPCSP |
| PCMCIA Waverunner Card - Sweden | 04H7125 | 04H7134 OMIPCSX |
| PCMCIA Waverunner Card - Swiss | 04H7125 | 04H7135 OMIPCSE |
| PCMCIA Waverunner Card - U.K. | 04H7125 | 04H7701 OMIPCUK |
| PCMCIA Waverunner Card - U.S. with publications in U.S. |
04H7125 | 04H7686 OMIPCUS |
| ° PCMCIA Waverunner DAA - Australia | 4525663 | OMIPAAU |
| ° PCMCIA Waverunner DAA - Austria | 4525664 | OMIPAAT |
| ° PCMCIA Waverunner DAA - Belgium | 43G3364 | OMIPABE |
| ° PCMCIA Waverunner DAA - Denmark | 4525658 | OMIPADX |
| ° PCMCIA Waverunner DAA - Finland | 45G3350 | OMIPAFI |
| ° PCMCIA Waverunner DAA - France | 58G7641 | OMIPAFR |
| ° PCMCIA Waverunner DAA - Germany | 59G1054 | OMIPAGE |
| ° PCMCIA Waverunner DAA - Italy | 59G1039 | OMIPAIT |
| ° PCMCIA Waverunner DAA - Japan | 4525665 | OMIPAJP |
| ° PCMCIA Waverunner DAA - Netherland | 43G3359 | OMIPANU |
| ° PCMCIA Waverunner DAA - New Zealand | 43G3361 | OMIPANZ |
| ° PCMCIA Waverunner DAA - Norway | 4525661 | OMIPANW |
| ° PCMCIA Waverunner DAA - Portugal | 4525662 | OMIPAPO |
| ° PCMCIA Waverunner DAA - Singapore | 4525596 | OMIPASI |
| ° PCMCIA Waverunner DAA - Spain | 4525665 | OMIPASP |
| ° PCMCIA Waverunner DAA - Sweden | 43G3352 | OMIPASX |
| ° PCMCIA Waverunner DAA - Switzerl. | 4525685 | OMIPASE |
| ° PCMCIA Waverunner DAA - U.K. | 4525682 | OMIPAUK |
| ° PCMCIA Waverunner DAA - U.S. | 4525596 | OMIPAUS |
| ° PCMCIA - Telco Cable - Austria | 58G4386 | |
| ° PCMCIA - Telco Cable - Belgium | 58G4346 | |
| ° PCMCIA - Telco Cable - Denmark | 58G4333 | |
| ° PCMCIA - Telco Cable - Finland | 58G4334 | |
| ° PCMCIA - Telco Cable - France | 58G4335 | |
| ° PCMCIA - Telco Cable - Germany | 58G4347 | |
| ° PCMCIA - Telco Cable - Italy | 58G4339 | |
| ° PCMCIA - Telco Cable - Netherl. | 58G4340 | |
| ° PCMCIA - Telco Cable - Norway | 58G4334 | |
| ° PCMCIA - Telco Cable - Portugal | 43G3398 | |
| ° PCMCIA - Telco Cable - Spain | 43G3398 | |
| ° PCMCIA - Telco Cable - Sweden | 58G4336 | |
| ° PCMCIA - Telco Cable - Swiss | 58G4348 | |
| ° PCMCIA - Telco Cable - U.K. | 58G4345 | |
| ° PCMCIA - Telco Cable - U.S. | 43G3398 | |
| ° 9-Pin PCMCIA Waverunner Cable ALL Countries |
13H7447 | |
| ° ISDN (RJ45) PCMCIA Waverunner Cable ALL Countries |
13H7445 |
Please see the LEGAL - Trademark notice.
Feel free - send a
for any BUG on this page found - Thank you.