| 
    | 
 
Video Processors
Note for VP-Performance Series (VP-Xp Model)
VP-Xp Models marked with (1) have also VESA or PCI Bus slot(s).
| Machine Type | Model Name | Microproc. | Video | Bus | |
|---|---|---|---|---|---|
| VP-I | 6384 | 325T | 386SLC-25 MHz | CL5422 | ISA | 
| VP-I | 6384 | 425SX | 486SX-25 MHz | ET4000 | ISA | 
| VP-I | 6384 | 433DX | 486DX-33 MHz | ET4000 | ISA | 
| VP-I | 6384 | 466DX2 | 486DX2-66 MHz | ET4000 | ISA | 
| VP-II | 6382/6384 | 425SX/S 425SX/D | 486SX-25 MHz | 86C805 | ISA/VESA | 
| VP-II | 6382/6384 | 433SX/S 433SX/D | 486SX-33 MHz | 86C805 | ISA/VESA | 
| VP-II | 6382/6384/6384 | 433DX/S 433DX/D 433DX/T | 486DX-33 MHz | 86C805 | ISA/VESA | 
| VP-II | 6384/6387 | 450DX2/D 433DX2/T | 486DX2-50 MHz | 86C805 | ISA/VESA | 
| VP-II | 6384/6387 | 466DX2/D 466DX2/T | 486DX2-66 MHz | 86C805 | ISA/VESA | 
| VP-Si | 6381 | 425SX/Si | 486SX-25 MHz | GD5428 | ISA | 
| VP-Si | 6381 | 433SX/Si | 486SX-33 MHz | ET4000 | ISA | 
| VP-Si | 6381 | 433DX/Si | 486DX-33 MHz | ET4000 | ISA | 
| VP-Si | 6381 | 450DX2/Si | 486DX2-50 MHz | ET4000 | ISA | 
| VP-Si | 6381 | 466DX2/Si | 486DX2-66 MHz | ET4000 | ISA/VESA | 
| P60/D | 6384 P60/D | P60/D | Pentium® 60 MHz | 68800AX | ISA/PCI | 
| VP-Xp | 6472 | 433SX | 486SX-33 MHz | 86C864 | ISA (1) | 
| VP-Xp | 6482 | 433DX | 486DX-33 MHz | 86C864 | ISA (1) | 
| VP-Xp | 6482 | 450DX2 | 486DX2-66 MHz | 86C864 | ISA (1) | 
| VP-Xp | 6482/6492/6494 | 466DX2 | 486DX2-66 MHz | 86C864 | ISA (1) | 
| VP-Xp | 6482/6492/6494 | 100DX4 | 486DX4-100 MHz | 86C864 | ISA (1) | 
63xx - Model Identifiers
   6381/Si-MNO                      Type-3 Diagnostic-Diskette
           ||+--- 0 =  4MB Memory
           ||
           |+---- 0 = No Hard File
           |      3 = 120MB Hard File
           |      5 = 212MB Hard File
           |
           +----- F = 486SX  - 25 MHz
                  K = 486DX  - 33 MHz
                  W = 486DX2 - 33/66 MHz
    6382/S-MNO                      Type-2 Diagnostic-Diskette
           ||+--- 0 =  4MB Memory
           ||     1 =  8MB Memory
           ||
           |+---- 0 = No Hard File
           |      3 = 120MB Hard File
           |      5 = 245MB Hard File
           |      V = Hard Disk   (separate order)
           |      Y1 = Token Ring     (4MB Memory)
           |      Z0 = Ethernet/Twist (4MB Memory)
           |      Z1 = Ethernet/Coax  (4MB Memory)
           |
           +----- F = 486SX  - 25 MHz
                  K = 486SX  - 33 MHz
                  M = 486DX  - 33 MHz
                  W = 486DX2 - 33/66 MHz
      6384-MNO                      Type-1 Diagnostic-Diskette
           ||
           |+---- 0 = No Hard File
           |      2 =  80MB Hard File
           |      4 = 170MB Hard File
           |      5 = 212MB Hard File
           |
           +----- C = 386SLC - 25 MHz    (2MB Memory)
                  F = 486SX  - 25 MHz    (8MB Memory)
                  M = 486DX  - 33 MHz    (8MB Memory)
                  W = 486DX2 - 33/66 MHz (4MB Memory)
    6384/D-MNO                      Type-2 Diagnostic-Diskette
           |||
           ||+--- 0 = 4MB Memory
           ||     1 = 8MB Memory
           ||
           ||    53 = 8MB Memory, OS/2
           ||    71 = 8MB Memory, OS/2
           ||    73 = 8MB Memory, OS/2
           ||
           |+---- 0 = No Hard File
           |      2 =  80MB Hard File
           |      4 = 170MB Hard File
           |      5 = 245MB Hard File
           |      7 = 340MB Hard File
           |
           +----- F = 486SX  - 25 MHz
                  G = 486SX  - 25 MHz
                  K = 486SX  - 33 MHz
                  L = 486SX  - 33 MHz
                  M = 486DX  - 33 MHz
                  N = 486DX  - 33 MHz
                  P = Pentium® 60 MHz  (420MB-HD + 16MB Memory +
                                   type-4 Diagnostic)
                  V = 486DX2 - 25/50 MHz
                  W = 486DX2 - 33/66 MHz
                  X = 486DX2 - 33/66 MHz
    6387/T-MNO                      Type-2 Diagnostic-Diskette
           |||
           ||+--- 0 = 4MB Memory
           ||     1 = 8MB Memory
           ||     3 = 8MB Memory, OS/2
           ||
           ||   W91 = 8MB Memory, OS/2
           ||
           |+---- 0 = No Hard File
           |      5 = 212MB Hard File
           |      7 = 340MB Hard File
           |      8 = 420MB Hard File
           |      9 = 527MB Hard File
           |
           +----- M = 486DX  - 33 MHz
                  N = 486DX  - 33 MHz
                  V = 486DX2 - 25/50 MHz
                  W = 486DX2 - 33/66 MHz
                  X = 486DX2 - 33/66 MHz
64xx - Model Identifiers
(Models 6484 & 6494 have a PCI bus riser card.)
 64xx - MNO
        ||+--- B =  4MB Memory, DOS/Windows
        ||     D =  4MB Memory, (Open Bay Systems)
        ||     F =  8MB Memory, DOS/Windows
        ||     G =  8MB Memory, OS/2
        ||
        |+---- 0 = No Hard File
        |      2 = 170MB Hard File
        |      3 = 270MB Hard File
        |      4 = 364MB Hard File
        |      5 = 527MB Hard File
        |      N = Multimedia (CNB = 270MB Hard File)
        |      N = Multimedia (LNF = 364MB Hard File)
        |
        +----- C = 486SX  - 33 MHz
               H = 486DX  - 33 MHz
               K = 486DX2 - 25/50 MHz
               L = 486DX2 - 33/66 MHz
               X = 486DX4 - 50/100 MHz
Please see the LEGAL  -  Trademark notice.
Feel free - send a 
  for any BUG on this page found - Thank you.