![]() |
![]() ![]() |
Error Code | Test(s) | Message |
---|---|---|
0-199 | Y2K | Year 2000 issue detected |
FRU/Action in Sequence:
Error Code 1-1 to 1-260
Error Code | Test(s) | Message |
---|---|---|
1-1 | SMBUS | No SMBUS detected (if iFailNoSmbus=1) |
1-34 | DMA | DMA transfer buffer allocate |
1-198 | SMBUS | No SMBUS detected (if iFailNoSmbus=0) |
1-254 | DMA | DMA transfer |
1-255 | DMA | DMA page register |
1-256 | DMA | DMA register |
1-260 | IRQ | IRQ controller |
FRU/Action in Sequence:
Error Code 1-286 to 1-300
Error Code | Test(s) | Message |
---|---|---|
1-286 | Timer | Timer 0 BIOS timer |
1-287 | Timer | Timer 1 RAM refresh |
1-288 | Timer | Timer 2 |
1-292 | CMOS RAM | Pattern test |
1-298 | RTC | Time update |
1-299 | RTC | Periodic interrupt |
1-300 | RTC | Alarm interrupt |
FRU/Action in Sequence:
Error Code 5-16 to 15-36
Error Code | Test(s) | Message |
---|---|---|
5-16 | Video | Memory pattern failed |
5-24 | Video | Video page test failed |
5-26 | Video | Register failed |
5-199 | Video | Could not initialize mode 13H for register test. |
11-2 | COM | Timeout sending |
11-13 | COM | LCR/MCR fail |
11-14 | COM | Internal loopback |
11-15 | COM | External loopback |
11-40 | COM | No interrupt detected |
11-197 | COM | No FIFO part (can't run FIFO test) IR mode enabled (can't run serial test) No external loopback adapter (if prompt times out) |
11-198 | COM | Aborted |
11-286 | COM | Baudrate register |
11-290 | COM | DLAB |
14-15 | LPT | External loopback fail |
14-40 | LPT | No interrupt |
14-196 | LPT | Test aborted (too many failures) |
14-197 | LPT | No loopback (prompt timed out) |
14-250 | LPT | Data register |
15-1 | USB | Not detected |
15-36 | USB | Register failed |
FRU/Action in Sequence:
Error Code 18-1 to 18-27
Error Code | Test(s) | Message |
---|---|---|
18-1 | PCMCIA | No PCMCIA detected |
18-5 | PCMCIA | Incorrect PCMCIA version |
18-9 | PCMCIA | Incorrect number of sockets |
18-24 | PCMCIA | Index register failed |
18-27 | PCMCIA | Socket configuration read error |
FRU/Action in Sequence:
Error Code 20-1 to 71-41
Error Code | Test(s) | Message |
---|---|---|
20-1 | PCI | No PCI detected |
20-5 | PCI | Incorrect PCI BIOS version |
20-27 | PCI | Problem reading PCI configuration |
20-196 | PCI | To many PCI errors |
25-14 | IDE | Controller data loop |
25-32 | IDE | Inquiry data change between reads |
25-195 | IDE | User abort |
25-198 | IDE | No drive parameters readable Testing parameters out of range |
25-250 | IDE | POST/BIST |
25-260 | IDE | Read/verify |
25-262 | IDE | Seek error |
71-1 | SB | - PNPISA sound card detected, but not enabled - PCI sound card detected, but not enabled - Sound card not detected |
71-11 | SB | DSP data loopback failed |
71-40 | SB | IRQ test failed |
71-41 | SB | DMA test failed |
FRU/Action in Sequence:
Error Code 75-1
Error Code | Test(s) | Message |
---|---|---|
20-1 | PCI | No PCI detected |
75-1 | ACCHARGER | AC Charger not supported |
FRU/Action in Sequence:
Error Code 89-250 to 89-294
Error Code | Test(s) | Message |
---|---|---|
89-250 | CPU | Math coprocessor |
89-266 | CPU | Registers MMX |
89-278 | CPU | Arithmetics |
89-282 | CPU | Logical ops |
89-286 | CPU | String ops |
89-294 | CPU | Exceptions |
FRU/Action in Sequence:
Error Code 170-1 to 175-198
Error Code | Test(s) | Message |
---|---|---|
170-1 | LM80/LM81 | Chip not detected (iFailNoLm80=1) |
170-27 | LM80/LM81 | All interrupts masked |
170-198 | LM80/LM81 | Chip not detected (iFailNoLm80=0) |
170-250 | LM80/LM81 | Interrupt condition detected |
175-1 | LM75/ Max1617 FAN |
Chip not detected (iFailNoLm80=1) Fan test not supported No fan detected |
175-198 | LM75/ Max1617 |
Chip not detected (iFailNoLm80=0) |
FRU/Action in Sequence:
Error Code 175-199
Error Code | Test(s) | Message |
---|---|---|
175-199 | FAN | Fan test failed |
FRU/Action in Sequence:
Error Code 175-250 to 185-262
Error Code | Test(s) | Message |
---|---|---|
175-250 | LM75/ Max1617 |
Interrupt condition detected |
185-1 | RFID/ ALERTPACK |
Asset ID not supported SMBUS not detected (if not required) AlertPack not supported AlertPack not detected (if not required) |
185-2 | ALERTPACK | Transmission timeout |
185-5 | ALERTPACK | Invalid revision |
185-9 | RFID/ ALERTPACK |
SMBUS not detected (if required) AlertPack not detected (if required) |
185-16 | ALERTPACK | Pattern test |
185-262 | RFID/ ALERTPACK |
Problem reading EEPROM Bad header checksum Bad area checksum Problem detecting antenna No antenna detected |
FRU/Action in Sequence:
Error Code 201-1 to 201-198
Error Code | Test(s) | Message |
---|---|---|
201-1 | DIMM | No SMBus detected (iFailNoSmbus=1) No DIMMs detected (iFailNoSmbus=1) |
201-13 | DIMM | EEPROM write protect failed (iFailEpWr=1) |
201-25 | DIMM | Bad EEPROM checksum |
201-198 | DIMM | No SMBus detected (iFailNoSmbus=0) |
FRU/Action in Sequence:
Error Code 202-1 to 202-18
Error Code | Test(s) | Message |
---|---|---|
202-1 | CACHE | CPU not in correct mode for test |
202-3 | CACHE | NMI detected during cache test |
202-18 | CACHE | Cache failed random pattern test |
FRU/Action in Sequence:
Error Code 206-16 to 206-290
Error Code | Test(s) | Message |
---|---|---|
206-16 | FD | Sector pattern test failed |
206-27 | FD | Read failure (not able to detect disk size) |
206-198 | FD | Not able to detect disk size parameters |
206-262 | FD | Read, write or verify failure |
206-290 | FD | Seek failed |
FRU/Action in Sequence:
Error Code 215-1 to 215-254
Error Code | Test(s) | Message |
---|---|---|
215-1 | CDROM | No drive or MSCDEX driver detected |
215-196 | CDROM | Too many errors |
215-254 | CDROM | Sector read failed |
FRU/Action in Sequence:
Error Code 217-14 to 217-262
Error Code | Test(s) | Message |
---|---|---|
217-14 | HD | Controller data loop |
217-32 | HD | Inquiry data change between reads |
217-195 | HD | User abort |
217-198 | HD | No drive parameters readable Testing parameters out of range |
217-250 | HD | POST/BIST |
217-260 | HD | Read/verify |
217-262 | HD | Seek error |
FRU/Action in Sequence:
Error Code 301-250 to 301-266
Error Code | Test(s) | Message |
---|---|---|
301-250 | KBD | Interrupt |
301-254 | KBD | POST |
301-258 | KBD | Interface |
FRU/Action in Sequence:
Error Code 304-1 to 304-199
Error Code | Test(s) | Message |
---|---|---|
304-1 | BATTERY | No battery installed No battery detected |
304-199 | BATTERY | General battery failure |
FRU/Action in Sequence:
Error Code 415-1 to 415-250
Error Code | Test(s) | Message |
---|---|---|
415-1 | MODEM | PNPISA modem detected but not enabled PCI modem detected but not enabled Modem not detected |
415-250 | COM/Modem | Modem ATZ No dial tone detected |
FRU/Action in Sequence:
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.