![]() |
![]() ![]() |
NOTE: To run the diagnostics, refer to 'How to Run the Diagnostics'
Symptom | Go to |
---|---|
Power failure. (The power indicator does not go on or stay on.) | 'Power Systems Checkout' |
POST does not complete. No beeps/error code are indicated. | 'Symptom-to-FRU Index' and then use the 'No Beep Symptoms' table. |
POST beeps, but no error codes are displayed. | 'Symptom-to-FRU Index' and then use the 'Beep Symptoms' table. |
POST detected an error and displayed numeric error codes. | 'Symptom-to-FRU Index' and then use the 'Numeric Error Codes' table. |
The diagnostic test detected an error and displayed an FRU code. | 'How to Run the Diagnostics' |
The configuration is not the same as the installed devices. | 'Checking the Installed Devices List' |
Other symptoms (such as LCD display problems). | 'Symptom-to-FRU Index', and then use the 'Other Symptoms' table. |
Symptoms cannot be recreated. (Intermittent problems.) | Use the customer reported symptoms and go to 'Symptom-to-FRU Index' |
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.