ZIDA

MANUAIS DE MOTHERBOARDS ZIDA

Jumper Settings for 5SVA

CPU Voltage Selection

  • JP13 for CPU I/O and chipset voltage selection
  • JP9 for CPU core voltage selection
  • JP8 for MMX or split power plane CPU

CAUTION:

For MMX or other split power plane CPU, JP8 must be fully opened before turning on the system power. Failure to do so may cause damages to your CPU.


INTEL PENTIUM CPU

Internal
CPU
Speed
MHz
External
Bus
Speed
MHz
JP6 Frequency
Ratio
JP3 JP4 JP5 JP2
90 60 [1-3],[4-6] 1.5x OPEN OPEN SHORT [2-3]
100 66 [3-5],[2-4] 1.5x OPEN OPEN SHORT [2-3]
120 60 [1-3],[4-6] 2x OPEN SHORT OPEN [2-3]
133 66 [3-5],[2-4] 2x OPEN SHORT OPEN [2-3]
150 60 [1-3],[4-6] 2.5x SHORT SHORT OPEN [2-3]
166 66 [3-5],[2-4] 2.5x SHORT SHORT OPEN [2-3]
180 60 [1-3],[4-6] 3x SHORT OPEN OPEN [2-3]
200 66 [3-5],[2-4] 3x SHORT OPEN OPEN [2-3]
233 66 [3-5],[2-4] 3.5x OPEN OPEN OPEN [2-3]

CYRIX / IBM 6X86 CPU

Internal
CPU
Speed
MHz
External
Bus
Speed
MHz
JP6 Frequency
Ratio
JP3 JP4 JP5 JP2
PR133 55 [3-5],[4-6] 2x OPEN SHORT OPEN [1-2]
PR150 60 [1-3],[4-6] 2x OPEN SHORT OPEN [2-3]
PR166 66 [3-5],[2-4] 2x OPEN SHORT OPEN [2-3]
PR200* 75 [1-3],[4-6] 2x OPEN SHORT OPEN [1-2]

* 5SVA-512K Version only

CYRIX / IBM 6X86MX/MII CPU

Internal
CPU
Speed
MHz
External
Bus
Speed
MHz
JP6 Frequency
Ratio
JP3 JP4 JP5 JP2
PR166 60 [1-3],[4-6] 2.5x SHORT SHORT OPEN [2-3]
PR200* 75 [1-3],[4-6] 2x OPEN SHORT OPEN [1-2]
PR233* 75 [1-3],[4-6] 2.5x SHORT SHORT OPEN [1-2]
PR300 66 [3-5],[2-4] 3.5x OPEN OPEN OPEN [2-3]
PR300* 75 [1-3],[4-6] 3x SHORT OPEN OPEN [1-2]
PR333 66 [3-5],[2-4] 4x OPEN SHORT SHORT [2-3]
PR333* 75 [1-3],[4-6] 3.5x OPEN OPEN OPEN [1-2]

* 5SVA-512K Version only
AMD K5 CPU

Internal
CPU
Speed
MHz
External
Bus
Speed
MHz
JP6 Frequency
Ratio
JP3 JP4 JP5 JP2
PR90 60 [1-3],[4-6] 1.5x OPEN OPEN SHORT [2-3]
PR100 66 [3-5],[2-4] 1.5x OPEN OPEN SHORT [2-3]
PR133 66 [3-5],[2-4] 1.5x OPEN OPEN SHORT [2-3]
PR150 60 [1-3],[4-6] 1.75x SHORT SHORT OPEN [2-3]
PR166 66 [3-5],[2-4] 1.75x SHORT SHORT OPEN [2-3]

AMD K6/K6-2 CPU

Internal
CPU
Speed
MHz
External
Bus
Speed
MHz
JP6 Frequency
Ratio
JP3 JP4 JP5 JP2
PR166 66 [3-5],[2-4] 2.5x SHORT SHORT OPEN [2-3]
PR200 66 [3-5],[2-4] 3x SHORT OPEN OPEN [2-3]
PR233 66 [3-5],[2-4] 3.5x OPEN OPEN OPEN [2-3]
PR266 66 [3-5],[2-4] 4x OPEN SHORT SHORT [2-3]
PR300 66 [3-5],[2-4] 4.5x SHORT SHORT SHORT [2-3]
PR333 66 [3-5],[2-4] 5x SHORT OPEN SHORT [2-3]

CPU Voltage Selection

CPU Type I/O Voltage JP13 Core Voltage JP9 JP8
Intel Pentium
Cyrix/IBM 6x86
AMD K5
3.5V Nil 3.5V [1-2],[3-4],
[5-6] and [7-8]
[2-3],[5-6],
[8-9] and [11-12]
Intel Pentium with MMX
Cyrix/IBM 6x86L
3.3V [1-2] 2.8V [7-8] [1-2],[4-5],
[7-8] and [10-11]
K6/6x86MX PR166,PR200 3.3V [1-2] 2.9V [7-8],[1-2] [1-2],[4-5],
[7-8] and [10-11]
K6 233 3.3V [1-2] 3.2V [7-8],[5-6] [1-2],[4-5],
[7-8] and [10-11]
K6 266/300
K6-2 266/300/333
3.3V [1-2] 2.2V [3-4] [1-2],[4-5],
[7-8] and [10-11]