5TX32
Jumper Setting

CPU Description JP8 JP10
Intel P54C 3.3v 3-4 1-2
AMD K5 3.45v 3-4 3-4
Cyrix 6x86/AMD K5 3.6v 3-4 5-6
Cyrix 6x86L/M2/Intel P55C 2.8v/3.3v 1-2 5-6
AMD K6/Intel P55C 2.9v/3.3v 3-4 5-6
AMD K6(233) 3.2v/3.3v 5-6 5-6

¡@

Product name

Bus CLK JP1, JP2, JP3 Multiplier JP4( 123, 456, 789 )
Intel P55C-150 60 1-2, 1-2, 2-3 2.5x 2-3, 5-6, 7-8
Intel P55C-166/AMD K6-PR166 66 1-2, 1-2, 1-2 2.5x 2-3, 5-6, 7-8
Intel P55C-200/AMD K6-PR200 66 1-2, 1-2, 1-2 3.0x 1-2, 5-6, 7-8
Intel P55C-233/AMD K6-PR233 66 1-2, 1-2, 1-2 3.5x 1-2, 4-5, 7-8
Pentium-75/AMD 5K86-P75 50 2-3, 2-3, 2-3 1.5x 1-2, 4-5, 7-8
Pentium-90/AMD 5K86-P90 60 1-2, 1-2, 2-3 1.5x 1-2, 4-5, 7-8
Pentium-100/AMD 5K86-P100 66 1-2, 1-2, 1-2 1.5x 1-2, 4-5, 7-8
Pentium-120 60 1-2, 1-2, 2-3 2.0x 2-3, 4-5, 7-8
Pentium-133/AMD K5-PR133 66 1-2, 1-2, 1-2 2.0x 2-3, 4-5, 7-8
Pentium-150/AMD K5-PR150 60 1-2, 1-2, 2-3 2.5x 2-3, 5-6, 7-8
Pentium-166/AMD K5-PR166 66 1-2, 1-2, 1-2 2.5x 2-3, 5-6, 7-8
Pentium-180 60 1-2, 1-2, 2-3 3.0x 1-2, 5-6, 7-8
Pentium-200 66 1-2, 1-2, 1-2 3.0x 1-2, 5-6, 7-8


Product name Bus CLK JP1, JP2, JP3 Multiplier JP4( 123, 456, 789 )
6x86-P120+GP 50 2-3, 2-3, 2-3 2.0X 2-3, 4-5, 7-8
6x86-P150+GP 60 1-2, 1-2, 2-3 2.0X 2-3, 4-5, 7-8
6x86-P166+GP 66 1-2, 1-2, 1-2 2.0X 2-3, 4-5, 7-8
6x86-P200+GP 75/S 1-2, 2-3, 1-2 2.0X 2-3, 4-5, 7-8
6x86-P200+GP 75/A 2-3, 2-3, 1-2 2.0X 2-3, 4-5, 7-8
6x86MX-PR166GP 60 1-2, 1-2, 2-3 2.5X 2-3, 5-6, 7-8
6x86MX-PR200GP 66 1-2, 1-2, 1-2 2.5X 2-3, 5-6, 7-8
6x86MX-PR233GP 75/S 1-2, 2-3, 1-2 2.5X 2-3, 5-6, 7-8
6x86MX-PR233GP 75/A 2-3, 2-3, 1-2 2.5X 2-3, 5-6, 7

¡@